HPE DL20 G10 server and hdds rams cpus
<
<
<
<
pls email to our sales dept [email protected] for more details.
| Intel Xeon-E Series | |
| P06642-L21 | HPE DL20 G10 Intel Xeon E-2124 (3.3GHz/4-core/71W) FIO Processor Kit |
| P06646-L21 | HPE DL20 G10 Intel Xeon E-2134 (3.5GHz/4-core/71W) FIO Processor Kit |
| P06650-L21 | HPE DL20 G10 Intel Xeon E-2144G (3.6GHz/4-core/71W) FIO Processor Kit |
| P06656-L21 | HPE DL20 G10 Intel Xeon E-2174G (3.8GHz/4-core/71W) FIO Processor Kit |
| P06648-L21 | HPE DL20 G10 Intel Xeon E-2126G (3.3GHz/6-core/80W) FIO Processor Kit |
| P06652-L21 | HPE DL20 G10 Intel Xeon E-2136 (3.3GHz/6-core/80W) FIO Processor Kit |
| P08171-B21 | HPE DL20 G10 Intel Xeon E-2186G (3.8GHz/6-core/95W) FIO Processor Kit |
| Intel Core i3 series Processors | |
| P06638-L21 | HPE DL20 G10 Intel Core i3-8100 (3.7GHz/4-core/62W) FIO Processor Kit |
| Intel Pentium G5000 series Processors | |
| P06632-L21 | HPE DL20 G10 Intel Pentium G5400 (3.7GHz/2-core/58W) FIO Processor Kit |
<
| Unbuffered DIMMs (UDIMMs) - 2666 MHz | |
| 879505-B21 | HPE 8GB (1x8GB) Single Rank x8 DDR4-2666 CAS-19-19-19 Unbuffered Standard Memory Kit |
| 879507-B21 | HPE 16GB (1x16GB) Dual Rank x8 DDR4-2666 CAS-19-19-19 Unbuffered Standard Memory Kit |
<
| HPE ProLiant G10 Essential Server Power Supplies - Non-Redundant | |
| P06731-B21 | HPE DL20 G10 290W FIO Power Supply Unit Kit |
| HPE Flex Slot Power Supplies - | |
| 865408-B21 | HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| 865434-B21 | HPE 800W Flex Slot -48VDC Hot Plug Low Halogen Power Supply Kit |
| P06722-B21 | HPE DL20 G10 RPS Enablement FIO Kit |
| 864279-B21 | HPE Trusted Platform Module 2.0 G10 Option |
| 872108-B21 | HPE G10 TPM 1.2 FIO Setting |
| 758959-B22 | HPE Legacy FIO Mode Setting |
| P09145-B21 | HPE DL20 G10 PCIe Low Profile Riser Kit |
| P06667-B21 | HPE DL20 G10 x8x16 FlexibleLOM Riser Kit |
| 701498-B21 | HPE Mobile USB DVD-RW Optical Drive |
| 726536-B21 | HPE 9.5mm SATA DVD-ROM Optical Drive |
| 726537-B21 | HPE 9.5mm SATA DVD-RW Optical Drive |
| P06681-B21 | HPE DL20 G10 LFF ODD Cable Kit |
| P06677-B21 | HPE DL20 G10 SFF ODD Enablement Kit |
| P06671-B21 | HPE DL20 G10 2SFF HDD Enablement Kit |
| 独立iLO,串口,M.2 | |
| P06687-B21 | HPE DL20/ML30 G10 M.2/Dedicated iLO and Serial Port Kit |
| 864279-B21 | HPE Trusted Platform Module 2.0 G10 Option |
| P06716-B21 | HPE DL20 G10 Latch Ear FIO Kit |
| 867998-B21 | HPE 1U G10 Bezel Kit |
| 875519-B21 | HPE Bezel Lock Kit |
| P06683-B21 | HPE DL20 G10 M.2 SATA/LFF AROC Cbl Kit |
| Enterprise - 12G SAS - SFF Drives | |
| 881457-B21 | HPE 2.4TB SAS 12G Ent 10K SFF (2.5in) SC 3y 512e DS HDD |
| 872481-B21 | HPE 1.8TB SAS 12G Ent 10K SFF (2.5in) SC 3y 512e DS HDD |
| 872479-B21 | HPE 1.2TB SAS 12G Ent 10K SFF (2.5in) SC 3y DS HDD |
| 872477-B21 | HPE 600GB SAS 12G Ent 10K SFF (2.5in) SC 3y DS HDD |
| 872475-B21 | HPE 300GB SAS 12G Ent 10K SFF (2.5in) SC 3y DS HDD |
| 870759-B21 | HPE 900GB SAS 12G Ent 15K SFF (2.5in) SC 3y DS HDD |
| 870757-B21 | HPE 600GB SAS 12G Ent 15K SFF (2.5in) SC 3y DS HDD |
| 870753-B21 | HPE 300GB SAS 12G Ent 15K SFF (2.5in) SC 3y DS HDD |
| 870765-B21 | HPE 900GB SAS 12G Ent 15K SFF (2.5in) SC 3y 512e DS HDD |
| Midline - 6G SATA - LFF Drives | |
| 881787-B21 | HPE 12TB SATA 6G Mid 7.2K LFF (3.5in) LP 1y Helium 512e DS HDD |
| 834028-B21 | HPE 8TB SATA 6G Mid 7.2K LFF (3.5in) LP 1y 512e DS HDD |
| 861742-B21 | HPE 6TB SATA 6G Mid 7.2K LFF (3.5in) LP 1y 512e HDD |
| 861683-B21 | HPE 4TB SATA 6G Mid 7.2K LFF (3.5in) LP 1y DS HDD |
| 861681-B21 | HPE 2TB SATA 6G Mid 7.2K LFF (3.5in) LP 1y DS HDD |
| 861686-B21 | HPE 1TB SATA 6G Mid 7.2K LFF (3.5in) LP 1y DS HDD |
| 6G SATA - LFF NHP/Raw Drives | |
| 801882-B21 | HPE 1TB SATA 6G Mid 7.2K LFF (3.5in) RW 1y HDD |
| 801888-B21 | HPE 4TB SATA 6G Mid 7.2K LFF (3.5in) RW 1y HDD |
| Midline 6G SATA - SFF Drives | |
| 765455-B21 | HPE 2TB SATA 6G Mid 7.2K SFF (2.5in) SC 1y 512e DS HDD |
| 655710-B21 | HPE 1TB SATA 6G Mid 7.2K SFF (2.5in) SC 1y DS HDD |
| Midline - 12G SAS - LFF Drives | |
| 833926-B21 | HPE 2TB SAS 12G Mid 7.2K LFF (3.5in) LP 1y DS HDD |
| 833928-B21 | HPE 4TB SAS 12G Mid 7.2K LFF (3.5in) LP 1y DS HDD |
| 834031-B21 | HPE 8TB SAS 12G Mid 7.2K LFF (3.5in) LP 1y 512e DS HDD |
| 857646-B21 | HPE 10TB SAS 12G Mid 7.2K LFF (3.5in) LP 1y Helium 512e DS HDD |
| 881781-B21 | HPE 12TB SAS 12G Mid 7.2K LFF (3.5in) LP 1y Helium 512e DS HDD |
| 846526-B21 | HPE 1TB SAS 12G Mid 7.2K LFF (3.5in) LP 1y DS HDD |
| 861748-B21 | HPE 4TB SAS 12G Mid 7.2K LFF (3.5in) LP 1y 512e HDD |
| 861746-B21 | HPE 6TB? SAS 12G Mid 7.2K LFF (3.5in) LP 1y 512e HDD |
| Midline - 12G SAS - SFF Drives | |
| 765466-B21 | HPE 2TB SAS 12G Mid 7.2K SFF (2.5in) SC 1y 512e HDD |
| 832514-B21 | HPE 1TB SAS 12G Mid 7.2K SFF (2.5in) SC 1y DS HDD |
| 765464-B21 | HPE 1TB SAS 12G Mid 7.2K SFF (2.5in) SC 1y 512e DS HDD |
| Read Intensive - 12G SAS - SFF - Solid State Drives | |
| P06584-B21 | HPE 960GB SAS 12G RI SFF (2.5in) SC 3y DS SSD |
| P06586-B21 | HPE 1.92TB SAS 12G RI SFF (2.5in) SC 3y DS SSD |
| P06588-B21 | HPE 3.84TB SAS 12G RI SFF (2.5in) SC 3y DS SSD |
| P06590-B21 | HPE 7.68TB SAS 12G RI SFF (2.5in) SC 3y DS SSD |
| P06592-B21 | HPE 15.3TB SAS 12G RI SFF (2.5in) SC 3y DS SSD |
| Mixed Use - 12G SAS - SFF - Solid State Drives | |
| 873359-B21 | HPE 400GB SAS 12G MU SFF (2.5in) SC 3y DS SSD |
| 873363-B21 | HPE 800GB SAS 12G MU SFF (2.5in) SC 3y DS SSD |
| 873365-B21 | HPE 1.6TB SAS 12G MU SFF (2.5in) SC 3y DS SSD |
| 873367-B21 | HPE 3.2TB SAS 12G MU SFF (2.5in) SC 3y DS SSD |
| Write Intensive - 12G SAS - SFF - Solid State Drives | |
| 873357-B21 | HPE 1.6TB SAS 12G WI SFF (2.5in) SC 3y DS SSD |
| 873355-B21 | HPE 800GB SAS 12G WI SFF (2.5in) SC 3y DS SSD |
| 873351-B21 | HPE 400GB SAS 12G WI SFF (2.5in) SC 3y DS SSD |
| Read Intensive - SATA - SFF - Solid State Drives | |
| P04570-B21 | HPE 3.84TB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| P06198-B21 | HPE 1.92TB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| 875513-B21 | HPE 1.92TB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| P04566-B21 | HPE 1.92TB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| P06196-B21 | HPE 960GB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| 875511-B21 | HPE 960GB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| P04564-B21 | HPE 960GB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| P06194-B21 | HPE 480GB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| 875509-B21 | HPE 480GB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| P04560-B21 | HPE 480GB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| 875503-B21 | HPE 240GB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| P04556-B21 | HPE 240GB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| P06200-B21 | HPE 3.84TB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| P04474-B21 | HPE 480GB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| P04476-B21 | HPE 960GB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| P04478-B21 | HPE 1.92TB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| P04480-B21 | HPE 3.84TB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| P04482-B21 | HPE 7.68TB SATA 6G RI SFF (2.5in) SC 3y DS SSD |
| Read Intensive - SATA - LFF - Solid State Drives | |
| P04499-B21 | HPE 480GB SATA 6G RI LFF (3.5in) LPC 3y DS SSD |
| P04501-B21 | HPE 1.92TB SATA 6G RI LFF (3.5in) LPC 3y DS SSD |
| Mixed Use - SATA - SFF - Solid State Drives | |
| P00896-B21 | HPE 3.84TB SATA 6G MU SFF (2.5in) SC 3y DS SSD |
| P07922-B21 | HPE 480GB SATA 6G MU SFF (2.5in) SC 3y DS SSD |
| P07926-B21 | HPE 960GB SATA 6G MU SFF (2.5in) SC 3y DS SSD |
| P07930-B21 | HPE 1.92TB SATA 6G MU SFF (2.5in) SC 3y DS SSD |
| Mixed Use - SATA - LFF - Solid State Drives | |
| P07934-B21 | HPE 1.92TB SATA 6G MU LFF (3.5in) LPC 3y DS SSD |
| Read Intensive - NVMe - M.2 - Solid State Drives | |
| 875579-B21 | HPE 480GB NVMe x4 Lanes RI M.2 22110 3y DS SSD |
| Write Intensive - NVMe - M.2 - Solid State Drives | |
| 875583-B21 | HPE 400GB NVMe x4 Lanes MU M.2 22110 3y DS SSD |
| Internal Dual M.2 Kit | |
| 878783-B21 | HPE Universal SATA HHHL 3y M.2 Kit |
| Read Intensive - M.2 - Solid State Drives (2280 type) | |
| 875498-B21 | HPE 480GB SATA 6G RI M.2 2280 3y DS SSD |
| 875500-B21 | HPE 960GB SATA 6G RI M.2 2280 3y DS SSD |
| Mixed Use - M.2 - Solid State Drives (2280 type) | |
| 875488-B21 | HPE 240GB SATA 6G MU M.2 2280 3y DS SSD |
| 875490-B21 | HPE 480GB SATA 6G MU M.2 2280 3y DS SSD |
| 875492-B21 | HPE 960GB SATA 6G MU M.2 2280 3y DS SSD |
| Hard Drive Blank Kits | |
| 807878-B21 | HPE Gen9 LFF HDD Spade Blank Kit |
| 666987-B21 | HPE Small Form Factor Hard Drive Blank Kit |
| 25 Gigabit Ethernet adapters | |
| 867334-B21 | HPE Ethernet 10/25Gb 2-port 622FLR-SFP28 Converged Network Adapter |
| 867328-B21 | HPE Ethernet 10/25Gb 2-port 621SFP28 Adapter |
| 10 Gigabit Ethernet adapters | |
| 817738-B21 | HPE Ethernet 10Gb 2-port 562T Adapter |
| 727055-B21 | HPE Ethernet 10Gb 2-port 562SFP+ Adapter |
| 813661-B21 | HPE Ethernet 10Gb 2-port 535T Adapter |
| 652503-B21 | HPE Ethernet 10Gb 2-port 530SFP Adapter |
| 656596-B21 | HPE Ethernet 10Gb 2-port 530T Adapter |
| 867707-B21 | HPE Ethernet 10Gb 2-port 521T Adapter |
| 1 Gigabit Ethernet adapters | |
| 811546-B21 | HPE Ethernet 1Gb 4-port 366T Adapter |
| 652497-B21 | HPE Ethernet 1Gb 2-port 361T Adapter |
| 615732-B21 | HPE Ethernet 1Gb 2-port 332T Adapter |
| FlexibleLOM Adapters | |
| 867334-B21 | HPE Ethernet 10/25Gb 2-port 622FLR-SFP28 Converged Network Adapter |
| 727054-B21 | HPE Ethernet 10Gb 2-port 562FLR-SFP+ Adapter |
| 817745-B21 | HPE Ethernet 10Gb 2-port 562FLR-T Adapter |
| 764302-B21 | HPE FlexFabric 10Gb 4-port 536FLR-T Adapter |
| 817721-B21 | HPE Ethernet 10Gb 2-port 535FLR-T Adapter |
| 700751-B21 | HPE FlexFabric 10Gb 2-port 534FLR-SFP+ Adapter |
| 700759-B21 | HPE FlexFabric 10Gb 2-port 533FLR-T Adapter |
| 665240-B21 | HPE Ethernet 1Gb 4-port 366FLR Adapter |
| HPE iLO Advanced | |
| 512485-B21 | HPE iLO Advanced 1-server Lic with 1y Support on iLO Licd Features |
| 512486-B21 | HPE iLO Advanced Flexible Quantity Lic with 1y Support on iLO Licd Features |
| 512487-B21 | HPE iLO Advanced AKA Tracking Lic with 1y Support on iLO Licd Features |
| BD505A | HPE iLO Advanced 1-server Lic with 3y Support on iLO Licd Features |
| BD506A | HPE iLO Advanced Flexible Quantity Lic with 3y Support on iLO Licd Features |
| BD507A | HPE iLO Advanced AKA Tracking Lic with 3y Support on iLO Licd Features |
| E6U59ABE | HPE iLO Advanced Electronic Lic with 1y Support on iLO Licd Features |
| E6U64ABE | HPE iLO Advanced Electronic Lic with 3y Support on iLO Licd Features |
| Q7E31A | HPE iLO Advanced Premium Security Edition Lic with 1y Support on Licd Features |
| Q7E32A | HPE iLO Advanced Premium Security Flex Qty Lic with 1y Support on Licd Features |
| Q7E32AAE | HPE iLO Advanced Premium Security Edition Electronic Lic with 1y Support on Licd Features |
| Q7E33A | HPE iLO Advanced Premium Security Edition Lic with 3y Support on Licd Features |
| Q7E34A | HPE iLO Advanced Premium Security Flex Qty Lic with 3y Support on Licd Features |
| Q7E34AAE | HPE iLO Advanced Premium Security Edition Electronic Lic with 3y Support on Licd Features |
| Q7E12AAE | HPE iLO Advanced Premium Security Upgrade Electronic Lic with 3y Support on Licd Features |
| Q7E35A | HPE iLO Advanced Premium Security AKA Tracking Lic with 1y Support on Licd Features |
| Q7E36A | HPE iLO Advanced Premium Security AKA Tracking Lic with 3y Support on Licd Features |
| HPE OneView Advanced (with HPE iLO Advanced) | |
| E5Y34A | HPE OneView including 3y 24x7 Support Physical 1-server LTU |
| E5Y35AAE | HPE OneView including 3y 24x7 Support Flexible Quantity E-LTU |
| HPE OneView Advanced (without HPE iLO Advanced) | |
| P8B24A | HPE OneView w/o iLO including 3y 24x7 Support 1-server LTU |
| P8B25A | HPE OneView w/o iLO including 3y 24x7 Support Track 1-server LTU |
| P8B26AAE | HPE OneView w/o iLO including 3y 24x7 Support Flexible Quantity E-LTU |
| E5Y37A | HPE OneView Physical Media Kit LTU |
| 867998-B21 | HPE 1U G10 Bezel Kit |
| 875519-B21 | HPE Bezel Lock Kit |
| 866473-B21 | HPE 1U G10 Chassis Intrusion Detection Kit |
| 864279-B21 | HPE Trusted Platform Module 2.0 G10 Option |
| 872108-B21 | HPE G10 TPM 1.2 FIO Setting |
| HPE Flexible Smart Array Contrs - | |
| 869081-B21 | HPE Smart Array P408i-a SR G10 (8 Internal Lanes/2GB Cache) 12G SAS Modular LH Contr |
| 869079-B21 | HPE Smart Array E208i-a SR G10 (8 Internal Lanes/No Cache) 12G SAS Modular LH Contr |
| HPE Smart Array Contrs - | |
| 804405-B21 | HPE Smart Array P408e-p SR G10 (8 External Lanes/4GB Cache) 12G SAS PCIe Plug-in Contr |
| 804398-B21 | HPE Smart Array E208e-p SR G10 (8 External Lanes/No Cache) 12G SAS PCIe Plug-in Contr |
| 782961-B21 | HPE Smart Array Contr Batteries |
| HPE Cable Options - | |
| P06683-B21 | HPE DL20 G10 M.2 SATA/LFF AROC Cbl Kit |
| P06681-B21 | HPE DL20 G10 LFF ODD Cable Kit |
| Optional Software | |
| Q2F26AAE | HPE Smart Array SR Secure Encryption (Data at Rest Encryption/per Server Entitlement) E-LTU |
| D7S26A | HPE Smart Array SR SmartCache (Single Key/Single Server) LTU |
| D7S27A | HPE Smart Array SR SmartCache (Single Key/Multiple Servers) LTU |
| D7S27AAE | HPE Smart Array SR SmartCache (Single Key/Multiple Servers) E-LTU |
| Emulex Fibre Channel HBAs - 含模块 | |
| Q0L13A | HPE StoreFabric SN1200E 16Gb Single Port Fibre Channel Host Bus Adapter |
| Q0L14A | HPE StoreFabric SN1200E 16Gb Dual Port Fibre Channel Host Bus Adapter |
| Q0L11A | HPE StoreFabric SN1600E 32Gb Single Port Fibre Channel Host Bus Adapter |
| Q0L12A | HPE StoreFabric SN1600E 32Gb Dual Port Fibre Channel Host Bus Adapter |
| QLogic Fibre Channel HBAs - 含模块 | |
| P9D93A | HPE StoreFabric SN1100Q 16Gb Single Port Fibre Channel Host Bus Adapter |
| P9D94A | HPE StoreFabric SN1100Q 16Gb Dual Port Fibre Channel Host Bus Adapter |
| P9M75A | HPE StoreFabric SN1600Q 32Gb Single Port Fibre Channel Host Bus Adapter |
| Converged Network Adapter - 含模块 | |
| QW990A | HPE StoreFabric CN1100R Dual Port Converged Network Adapter |
| N3U52A | HPE StoreFabric CN1100R 10GBASE-T Dual Port Converged Network Adapter |
| E7Y06A | HPE StoreFabric CN1200E 10Gb Converged Network Adapter |
| N3U51A | HPE StoreFabric CN1200E 10GBASE-T Dual Port Converged Network Adapter |
| Rail Kits - | |
| 775612-B21 | HPE 1U Short Friction Rail Kit |
| HPE Enterprise Mainstream Flash Media Kits for Memory Cards - | |
| 737953-B21 | HPE 8GB microSD Flash USB Drive |
| 741279-B21 | HPE 8GB Dual microSD Flash USB Drive |
| Installation & Start-up Services | |
| U7WZ5E | HPE Install ML/DL Series 10 SVC |
| U7WZ7E | U7WZ7E HPE Startup ML/DL Series 10 SVC |
| Proactive Care | |
| HC5N8E | HPE 3Y Foundation Care Next Bus DayDL20 G10 SVC |
| HC5N9E | HPE 3Y Foundation Care Next Bus Day wDMR DL20 G10 SVC |
| HC5P9E | HPE 3Y Foundation Care 24x7 DL20 G10 SVC |
| HC5Q0E | HPE 3Y Foundation Care 24x7 wDMR DL20 G10 SVC |
| HC5Q2E | HPE 3Y Proactive Care 24x7 DL20 G10 SVC |
| HC5Q3E | HPE 3Y Proactive Care 24x7 wDMR DL20 G10 SVC |
| HC5P0E | HPE 3Y Foundation Care Next Bus Day wCDMR DL20 G10 SVC |
| HC5Q1E | HPE 3Y Foundation Care 24x7 wCDMR DL20 G10 SVC |
| HC5Q4E | HPE 3Y Proactive Care 24x7 wCDMR DL20 G10 SVC |
pls email to our sales dept [email protected] for more details.
- Previous Product:HPE DL360 G10 server and hdds rams cpus
- Next Product:HPE DL580 G10 server and hdds rams cpus 2









